|
 | Prospect Tracker | Automation CentreAZ | | Allows one to manage prospect leads, names, addresses and other sales information from one location, and create and track correspondence, quotes, and conversations. Also contains marketing documents, sales projections and pipeline data, automated follow-up reminders and tickler list etc. (4 May 1999) |
|
 | Contact Manager | CoRe Solutions Ltd. | | Manages all the correspondence information with the contacts electronically. Bilingual, English only or Chinese only. Integration with fax and email. (29 April 1999) |
|
 | TJ Sales | TJ Tieto Plc. | | Contains modules such as, TJ CONTACTS to maintain information on customers, suppliers, business contacts and personnel, TJ PRODUCTS for information on business products, systems or services, TJ OFFERS to prepare and manage sales offers, TJ CONTRACTS to manage contracts etc. (5 August 1999) |
|
 | Briefcase | Sisdam | | Nine modules that help manage information about Corporations - Places and Contacts, Meetings, Communications - incoming and outgoing, Orders, Budgets - Focus, Notes and comments, Faxes and Mails, Mailings and follow-ups, Surveys, Receipts, Claims, Virtual Meetings,Travel expenses,
Statistics etc. (1 May 1999) |
|
 | Impact | Parasol Systems, Inc.MO | | Sales and Customer Management application specifically designed to meet the unique needs of chemical distributors and manufacturers. (11 February 1999) |
|
 | Sales Accelerator | The GlobalServe CorporationOH | | Features include customer tracking, contact tracking, call reports, action items, correspondence letter generation, and opportunity tracking and measuring. Allows to track and manage all leads, companies, contacts, and opportunities throughout the sales cycle. (21 March 1999) |
|
 | SalesMan | Exselan Computer Systems | | Manages the sales process, targets the best opportunities and maximises the sales performance. It comprises Contact Management, Sales Forecasting, Proposal Generator, Calendaring & Scheduling and Sales Analysis. Also has web browser interface. (22 July 1999) |
|
 | e-Perfect office | Digi Trade, s.r.o. | | A comprehensive contact management system with integrated support for communication, document management and customer tracking. Capabilities include handling notes, meetings, e-mails, OLE documents, mail merge documents, faxes etc. (21 June 1999) |
|
 | Microsolutions CATRAK | Microsolutions Development CorporationNJ | | Customer Service Call Center tracking system. Designed to speed contact resolution and fulfillment in call center environments, it features a real-time drill down capability, automatic routing of contact records, plus the automatic generation of follow-up letters and reports to management. (11 February 1999) |
|
 | Sales Colleague | Synetics, Inc.MA | | Notes based Sales and marketing support system. Supports the latest features of Notes 4.5 and is 'internet ready' for use with the Lotus Domino Server and accessible across the WWW. (1 April 1999) |
|
 | ACT! for Lotus Notes | ErgoTech International Inc.NY | | Collaborative contact management. Bi-directional synchronization of calendar events, web access, sales force automation. (26 January 1999) |
|
 | IntellAgent Control | IntellAgent Control CorporationTX | | A complete CRM tool managing everything from marketing campaigns, leads, sales processes and on-going customer relations. Now voice accessible. (15 March 2000) |
|

|
 | Relavis eBusinessStreams | Relavis CorporationNY | | Lotus Beacon Award winner in 2001 for best eBusiness Customer Relationship Management. Solution. Also won Beacon awards in 1999, 1998 and 1996. Provides web-based collaborative customer relationship management (CRM) solutions for sales, marketing, customer service & support, call center and channel management. (14 January 2002) |
|
 | ASSIST | Software House Enterprise Solutions. NJ | | Contact manager that includes Contact Profiles, Company Profiles, Notes, Correspondence,
Calendaring and Task Management. (24 September 1998) |
|
 | InterLeads | Enterprise ArchiTechsCA | | Automates the process of handling inquiries, especially sales leads. It helps companies manage the flow of leads from a web site, databases and manual entry. (8 September 1998) |
|
 | Business Bureau | Quality Decision Management, Inc. (QDM)MA | | Combines the powers of Contact Management and Customer Service applications to make a powerful Opportunity Management Tool. (8 September 1998) |
|
 | Engage | Strategic Systems Southwest, Inc.TX | | Provides the system architecture to perform contact management, lead tracking, internet/intranet e-mail/Notes Mail integration and fax communications. Also feeds information to a corporation's Legacy Host accounting systems. Runs under every major hardware platform supported by Lotus, including AS/400. (17 March 1999) |
|
 | $alesLink Suite | Encompass Software, Inc.IL | | A dynamic, enterprise-wide Sales Automation program for Lotus Notes and Domino. The suite is comprised of $alesLink Lite!, $alesLink 4.5 and 4.6, $alesLink Web, MarketLink, ManagerLink, and TeamLink. (12 July 1999) |
|
 | Account Manager | Empowering Systems, Inc.MA | | Leading sales force automation solution for Electronic Manufacturers, Distributors and Representatives. Gives customers true industry specific contact management, opportunity management, quote generation and reporting. (24 May 1999) |
|
 | Prevail | Synergistics, Inc.OH | | With modules for Opportunity Management, Contact Management, Activity Management, Calendar and Scheduling capabilities, Knowledge Management and Competitive Databases. Prevail Classic, Prevail Professional and Prevail Enterprise are the major versions. Prevail AS/400 is a Domino based solution for AS/400 platform. (8 September 1998) |
|
 | LifeBoat Professional SFA | InterWave Computer Software, Inc.FL | | Access customer, lead, vendor, contact, company and other people/place related information. Contacts, Employees, Opportunities, Quotes, Calls, Schedules, Correspondence, Resources, Sales Encyclopedia, Products, Sales Strategies, Competitor Information, Market Information, and Proposals etc. (4 September 2000) |
|
 | c.Sales | GWI SoftwareWA | | c.Sales (formerly Force! for Lotus Notes) is the contact, opportunity, correspondence and activity management module of the GWI Collaborative Front Office which also includes: c.Knowledge, c.Marketing and c.Service. (21 March 1999) |
|
 | NSS PERSPECTIVE TeamWork | NSS CorpNH | | Customer relationship tool which helps financial institutions improve customer sales and service through more efficient workflows and extensive knowledge management. (22 September 1999) |
|
 | planet.sfa | SolutionPlanet, Ltd. | | Lotus Domino based sales force automation solution for global use. Can be accessed with Notes clients or web browsers. Translatable into virtually any language. Free demo available for download. (21 March 1999) |
|
 | Sales On Track Enterprise | Software House Enterprise Solutions. NJ | | Contact and Account Management, Lead and Opportunity Management, Activity Management, Marketing Resource Library, Product and Service Catalog, Competitive Encyclopedia, Correspondence Desk, Campaign Management, Service Request Management, Territory Management etc. (24 September 1998) |
|
 | paraSALE | Winchester Business SystemsMA | | A business-to-business tool that manages contacts, call reports, product complaints, shipping problems, action items, quotes for products and services, customer orders, product catalogs, proposals and opportunities, direct and merge mailing, win/loss analysis, and invoicing for products, services, and support etc. Accessed via laptop, web browser, palm pilot etc. Source code included with license. (2 October 2000) |
|
 | Contact! | Noteable! Inc.AB | | A complete system for managing business relationships. It coordinates and stores all correspondence and communications with your contacts while enabling information
sharing across the organization. (8 September 1998) |
|
 | Sales EDGE | WorldClass Technology, Inc.MI | | Contact and appointment management, quote generation and tracking. Strategic customer relationship management facilitated with a planning, forecasting and measurement system. (25 December 1998) |
|
 | SalesStudio and SalesStudio Plus | Ives & Company Ltd. | | Customer relationship solutions. Modules to manage customers, opportunities, products, actions, objectives, calendars & scheduling, contact, encyclopedia etc. SalesStudio Plus includes lead tracking, campaign management, customer service etc. English, German, Spanish, Italian and French language versions. (9 June 1999) |
|
|
|